
Singhania Public School
CBSE mandatory Public Disclosure
| SN | Information | Details |
|---|---|---|
| 1. | Name of the School | Singhania Public School |
| 2. | Affiliation No | 430143 |
| 3. | School Code | 10131 |
| 4. | Complete Address with pin code | C/o. JK Paper Ltd, PO CPM, Gunsada, Teh - Fort Songadd, Dist - Tapi, Gujarat - 394660 |
| 5. | Principal Name & Qualification | Ms. Anju Shrivastava (M.A) (English Literature) (B.Ed) |
| 6. | School email id | principalspsfortsongadh@gmail.com |
| 7. | Contact details |
9328924004 9328921168 |
| SN | Documents/ Information | Link |
|---|---|---|
| 1. | Copies of Affiliation/Upgradation letter and recent extension of Affiliation, If any | Click here |
| 2. | Copies of Societies /Trust/Company Registration/ Affidavit Certificate as applicable | Click here |
| 3. | Copies of No Objection Certificate (NOC) issues, if applicable by the state government/ UT | Click here |
| 4. | Copies of Recognition Certificate under RTE act, 2009 and its renewal if applicable | click here |
| 5. | Copy of Valid Building Safety Certificate as per the National Buidling Code | Click here |
| 6. | Copy of valid fire safety certificate issued by the competent authority | Click here |
| 7. | Copy of the DEO certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School. | Click here |
| 8. | NOC for School name change by DEO | Click here |
| 9. | Certificate of water, Sanitisation, health | Click here |
| 10 | Land Certificate | Click here |
| 11 | EXTENSION OF PROVISIONAL AFFILIATION LETTER | Click here |
| 12 | Registration certificate of Trust | Click here |
| 13 | APPENDIX- IX | Click here |
| 14 | Mandatory Disclosuer Details | Click here |
| SN | Documents/ Information | Link |
|---|---|---|
| 1. | Fee Structure of the School | Click here |
| 2. | Academic Calendar | Click here |
| 3. | List of School Management Committe (SMC) | Click here |
| 4. | List of Parents Teachers association (PTA) members | Click here |
| 5. | Last three years result of the board examination | Click here |
| SN | Information | Details |
|---|---|---|
| 1. | Principal | 1 |
| 2. | Total No of Teachers | 41 |
| I. PGT | 10 | |
| II. TGT | 12 | |
| III. PRT + PPRT | 14+5 | |
| 3. | Teachers Section Ratio | 1.5:1 |
| 4. | Details of Special Educators | NIL |
| 5. | Details of Counsellor and Wellness Teacher | NIL |
Singhania Public School
C/O
J K Paper Ltd CPM Colony,
Fort Songadh Dist-Tapi
(Gujarat)
Pin : 394660
spsfortsongadh@gmail.com
www.spsfortsongadh.com
+91-9328924004
Copyright 2024 Singhania Public School. All Rights Reserved. Powered by : Edunext Technologies Pvt. Ltd.
Copyright 2024 Singhania Public School
All Rights Reserved. Powered by Edunext
Visitor Counter : 1000